Technical Specifications

Engine
Engine type | 2-Cylinder, liquid-cooled, 4-stroke, 4-valves, DOHC |
Displacement | 689cc |
Bore x stroke | 80.0 mm x 68.6 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 55.0 kW @ 9,000 rpm |
Limited power version | 35.0 kW 7,500 rpm |
Maximum Torque | 68.0 Nm @ 6,500 rpm |
Lubrication system | Wet sump |
Clutch Type | Multiple Disc, wet |
Ignition system | TCI |
Starter system | Electric |
Transmission system | 6-speed, Constant Mesh |
Final transmission | Chain |
Fuel consumption | 4.3 l/100km |
CO2 emission | 100 g/km |
Chassis
Frame | Diamond |
Front travel | 130 mm |
Caster Angle | 24.8º |
Trail | 90 mm |
Rear suspension system | Swingarm (link suspension) |
Front suspension system | Telescopic forks |
Rear Travel | 142 mm |
Front brake | Hydraulic dual disc, Ø 282 mm |
Rear brake | Hydraulic single disc, Ø 245 mm |
Front tyre | 120/70 R17 M/C 58W (tubeless) |
Rear tyre | 180/55 R17 M/C 73W (tubeless) |
Dimensions
Overall length | 2,138 mm |
Overall width | 806 mm |
Overall height | 1,270 mm |
Seat height | 835 mm |
Wheel base | 1,450 mm |
Minimum ground clearance | 140 mm |
Wet weight (including full oil and fuel tank) | 196 kg |
Fuel tank capacity | 17.0 L |
Oil tank capacity | 3.0 L |