Tavsiye Edilen Perakende Satış Listesi
Urban Mobility Scooter
Model |
Model Yılı |
Tavsiye Edilen Perakende Satış Bedeli | Tavsiye Edilen Perakende Satış Bedeli (ÖTV ve KDV Hariç) |
***ÖTV (%8-%37) |
KDV (%18) |
D'elight | 2022 | 72.900 ₺ | 57.203 ₺ | 4.576 ₺ | 11.120 ₺ |
D'elight | 2023 | 78.200 ₺ | 61.362 ₺ | 4.909 ₺ | 11.929 ₺ |
NMAX 125 | 2022 | 88.600 ₺ | 69.523 ₺ | 5.562 ₺ | 13.515 ₺ |
NMAX 125 | 2023 | 93.900 ₺ | 73.682 ₺ | 5.895 ₺ | 14.324 ₺ |
NMAX 155 | 2022 | 95.600 ₺ | 75.016 ₺ | 6.001 ₺ | 14.583 ₺ |
NMAX 155 | 2023 | 102.200 ₺ | 80.195 ₺ | 6.416 ₺ | 15.590 ₺ |
Tricity 155 | 2022 | 116.900 ₺ | 91.729 ₺ | 7.338 ₺ | 17.832 ₺ |
Tricity 155 | 2023 | 123.600 ₺ | 96.987 ₺ | 7.759 ₺ | 18.854 ₺ |
Sport Scooter
Model |
Model Yılı |
Tavsiye Edilen Perakende Satış Bedeli | Tavsiye Edilen Perakende Satış Bedeli (ÖTV ve KDV Hariç) |
***ÖTV (%8-%37) |
KDV (%18) |
XMAX 250 | 2022 | 144.200 ₺ | 113.151 ₺ | 9.052 ₺ | 21.997 ₺ |
XMAX 250 (2022 KASA) | 2023 | 152.300 ₺ | 119.507 ₺ | 9.561 ₺ | 23.232 ₺ |
XMAX 250 Tech MAX | 2022 | 158.700 ₺ | 124.529 ₺ | 9.962 ₺ | 24.208 ₺ |
XMAX 250 Tech MAX (2022 KASA) | 2023 | 167.500 ₺ | 131.434 ₺ | 10.515 ₺ | 25.551 ₺ |
TMAX Tech MAX | 2022 | 430.300 ₺ | 266.176 ₺ | 98.485 ₺ | 65.639 ₺ |
TMAX Tech MAX | 2023 | 457.200 ₺ | 282.816 ₺ | 104.642 ₺ | 69.742 ₺ |
Super Sport
Model |
Model Yılı |
Tavsiye Edilen Perakende Satış Bedeli | Tavsiye Edilen Perakende Satış Bedeli (ÖTV ve KDV Hariç) |
***ÖTV (%8-%37) |
KDV (%18) |
R25 | 2022 | 139.500 ₺ | 109.463 ₺ | 8.757 ₺ | 21.280 ₺ |
R25 | 2023 | 147.400 ₺ | 115.662 ₺ | 9.253 ₺ | 22.485 ₺ |
R7 | 2022 |
266.600 ₺ | 164.914 ₺ | 61.018 ₺ | 40.668 ₺ |
R7 | 2023 | 281.000 ₺ | 173.822 ₺ | 64.314 ₺ | 42.864 ₺ |
R1 | 2022 | 564.200 ₺ | 349.004 ₺ | 129.132 ₺ | 86.064 ₺ |
R1 | 2023 | 604.800 ₺ | 374.119 ₺ | 138.424 ₺ | 92.258 ₺ |
Hyper Naked
Model |
Model Yılı |
Tavsiye Edilen Perakende Satış Bedeli | Tavsiye Edilen Perakende Satış Bedeli (ÖTV ve KDV Hariç) |
***ÖTV (%8-%37) |
KDV (%18) |
MT-25 | 2022 | 133.400 ₺ | 104.677 ₺ | 8.374 ₺ | 20.349 ₺ |
MT-25 | 2023 | 141.000 ₺ | 110.640 ₺ | 8.851 ₺ | 21.508 ₺ |
MT-07 | 2022 | 208.500 ₺ | 128.974 ₺ | 47.721 ₺ | 31.805 ₺ |
MT-07 | 2023 | 222.100 ₺ | 137.387 ₺ | 50.833 ₺ | 33.880 ₺ |
MT-09 | 2022 | 291.900 ₺ | 180.564 ₺ | 66.809 ₺ | 44.527 ₺ |
MT-09 | 2023 | 310.500 ₺ | 192.070 ₺ | 71.066 ₺ | 47.364 ₺ |
MT-09 SP | 2022 | 331.900 ₺ | 205.307 ₺ | 75.964 ₺ | 50.629 ₺ |
MT-09 SP | 2023 | 352.900 ₺ | 218.298 ₺ | 80.770 ₺ | 53.832 ₺ |
MT-10 | 2022 | 433.600 ₺ | 268.217 ₺ | 99.240 ₺ | 66.142 ₺ |
MT-10 | 2023 | 465.000 ₺ | 287.641 ₺ | 106.427 ₺ |
70.932 ₺ |
MT-10 SP | 2022 | 505.800 ₺ | 312.879 ₺ | 115.765 ₺ | 77.156 ₺ |
MT-10 SP | 2023 | 542.300 ₺ | 335.457 ₺ | 124.119 ₺ | 82.724 ₺ |
Sport Touring
Model |
Model Yılı |
Tavsiye Edilen Perakende Satış Bedeli | Tavsiye Edilen Perakende Satış Bedeli (ÖTV ve KDV Hariç) |
***ÖTV (%8-%37) |
KDV (%18) |
Tracer 7 | 2022 | 272.600 ₺ | 168.626 ₺ | 62.391 ₺ | 41.583 ₺ |
Tracer 7 (2022 KASA) | 2023 | 287.300 ₺ | 177.719 ₺ | 65.756 ₺ | 43.825 ₺ |
Tracer 9 | 2022 | 341.700 ₺ | 211.370 ₺ | 78.207 ₺ | 52.124 ₺ |
Tracer 9 | 2023 | 359.900 ₺ | 222.628 ₺ | 82.372 ₺ | 54.900 ₺ |
Tracer 9 GT | 2022 | 398.000 ₺ | 246.196 ₺ | 91.092 ₺ | 60.712 ₺ |
Tracer 9 GT | 2023 | 423.000 ₺ | 261.660 ₺ | 96.814 ₺ | 64.525 ₺ |
Sport Heritage
Model |
Model Yılı |
Tavsiye Edilen Perakende Satış Bedeli | Tavsiye Edilen Perakende Satış Bedeli (ÖTV ve KDV Hariç) |
***ÖTV (%8-%37) |
KDV (%18) |
XSR125 | 2022 | 119.400 ₺ | 93.691 ₺ | 7.495 ₺ | 18.214 ₺ |
XSR125 | 2023 | 126.300 ₺ | 99.105 ₺ | 7.928 ₺ | 19.266 ₺ |
XSR700 | 2022 | 260.900 ₺ | 161.388 ₺ | 59.714 ₺ | 39.798 ₺ |
XSR700 | 2023 | 275.000 ₺ | 170.110 ₺ | 62.941 ₺ | 41.949 ₺ |
XSR700 XTribute | 2022 | 290.800 ₺ | 179.884 ₺ | 66.557 ₺ | 44.359 ₺ |
XSR700 XTribute | 2023 | 306.400 ₺ | 189.534 ₺ | 70.127 ₺ | 46.739 ₺ |
XSR900 | 2022 | 303.000 ₺ | 187.430 ₺ | 69.349 ₺ | 46.220 ₺ |
XSR900 | 2023 | 325.300 ₺ | 201.225 ₺ | 74.453 ₺ | 49.622 ₺ |
Adventure
Model |
Model Yılı |
Tavsiye Edilen Perakende Satış Bedeli | Tavsiye Edilen Perakende Satış Bedeli (ÖTV ve KDV Hariç) |
***ÖTV (%8-%37) |
KDV (%18) |
Ténéré 700 Rally Edition | 2022 | 353.500 ₺ | 218.669 ₺ | 80.907 ₺ | 53.924 ₺ |
Ténéré 700 Rally Edition (2022 KASA) | 2023 | 372.300 ₺ | 230.298 ₺ | 85.210 ₺ | 56.792 ₺ |
Ténéré 700 | 2022 | 314.600 ₺ | 194.606 ₺ | 72.004 ₺ | 47.990 ₺ |
Ténéré 700 (2022 KASA) | 2023 | 331.400 ₺ | 204.998 ₺ | 75.849 ₺ | 50.553 ₺ |
Off Road Competition
Model |
Tavsiye Edilen Perakende Satış Bedeli | Tavsiye Edilen Perakende Satış Bedeli (ÖTV ve KDV Hariç) |
***ÖTV (%8-%37) |
KDV (%18) |
PW50 | 41.700 ₺ | 35.339 ₺ | - ₺ | 6.361 ₺ |
Mart 2023 Tavsiye Edilen Perakende Satış Fiyat Listesi |